Identified Risks
This table shows all the identified risks for this repository.
Package | Max Risk | Max CVSS | Vulnerability Count | Installed Version | Action | |
---|---|---|---|---|---|---|
MEDIUM (4.5) | CRITICAL (9.1) | 2 | 14.2.24 | Update to version 14.2.30 to reduce total risk by 4.5 | ||
MEDIUM (4.5) | CRITICAL (9.1) | 3 | 14.2.23 | Update to version 14.2.30 to reduce total risk by 5.9 | ||
LOW (4.0) | CRITICAL (9.1) | 13 | 3.0.15 | No fix available | ||
LOW (3.6) | MEDIUM (5.8) | 1 | 9.12.0 | Update to version 9.18.2 to reduce total risk by 3.6 | ||
LOW (2.9) | MEDIUM (6.2) | 1 | 7.22.5 | Update to version 7.26.10 to reduce total risk by 2.9 | ||
LOW (2.9) | MEDIUM (6.2) | 1 | 7.26.9 | Update to version 7.26.10 to reduce total risk by 2.9 | ||
LOW (2.9) | MEDIUM (6.2) | 1 | 7.26.9 | Update to version 7.26.10 to reduce total risk by 2.9 | ||
LOW (2.9) | MEDIUM (6.2) | 1 | 7.26.0 | Update to version 7.26.10 to reduce total risk by 2.9 | ||
LOW (2.3) | MEDIUM (4.9) | 1 | 1.29.0 | Update to version 1.30.0 to reduce total risk by 2.3 | ||
LOW (2.3) | MEDIUM (4.9) | 1 | 1.27.0 | Update to version 1.30.0 to reduce total risk by 2.3 | ||
LOW (2.3) | MEDIUM (4.8) | 1 | 12.2.0 | No fix available | ||
LOW (2.1) | MEDIUM (4.5) | 1 | 3.2.3 | Update to version 3.2.4 to reduce total risk by 2.1 | ||
LOW (1.4) | LOW (3.1) | 1 | 2.0.1 | Update to version 2.0.2 to reduce total risk by 1.4 | ||
LOW (0.5) | LOW (3.1) | 1 | 1.1.11 | Update to version 1.1.12 to reduce total risk by 0.5 | ||
NONE (0.0) | NONE (0.0) | 1 | 3.2.1 | Update to version 3.3.3 to reduce total risk by 0.0 | ||
NONE (0.0) | NONE (0.0) | 1 | 1.3.0 | Update to version 3.3.3 to reduce total risk by 0.0 | ||
NONE (0.0) | NONE (0.0) | 1 | 3.3.2 | Update to version 3.3.3 to reduce total risk by 0.0 | ||
NONE (0.0) | NONE (0.0) | 1 | 14.2.28 | Update to version 14.2.30 to reduce total risk by 0.0 |
Showing 1 of 1 pages (18 items)