Dependencies
Dependencies of the asset
LicensesMIT 43%BSD-3-Clause 28%Apache-2.0 11%unknown 10%MPL-2.0 4%BSD-2-Clause 3%ISC 1%
Package | Version | License | Repository | OpenSSF Scorecard | Published |
---|---|---|---|---|---|
12.4+deb12u8 | unknown | ||||
6.4 | unknown | ||||
2024b-0+deb12u1 | unknown | ||||
v1.0.1 | MIT | Mid (3.2) | Wed Jul 31 2019 | ||
v2.3.0 | MIT | Mid (3.6) | Thu Apr 04 2024 | ||
v1.1.2-0.20180830191138-d8f796af33cc | ISC | Mid (3.8) | Tue May 07 2019 | ||
v1.8.0 | BSD-3-Clause | Mid (4.6) | Thu Oct 31 2024 | ||
v1.1.0 | BSD-3-Clause | Mid (4.7) | Tue Mar 23 2021 | ||
v0.5.2 | MPL-2.0 | Good (6.0) | Wed Feb 03 2021 | ||
v0.7.7 | MPL-2.0 | Good (5.8) | Mon Jun 17 2024 | ||
v1.0.0 | MPL-2.0 | Awesome (7.8) | Thu Apr 11 2019 | ||
v1.1.0 | Apache-2.0 | Mid (3.2) | Tue Nov 29 2022 | ||
v1.0.0 | MIT | Mid (3.0) | Tue May 07 2019 | ||
v0.0.0-20221227161230-091c0ba34f0a | MIT | Mid (3.6) | Wed Mar 08 2023 | ||
v5.5.5 | MIT | Good (5.3) | Tue Jun 18 2024 | ||
v2.2.1 | MIT | Mid (4.3) | Sat Jul 15 2023 | ||
v1.0.0 | MIT | Mid (4.7) | Thu Jun 13 2019 | ||
v1.1.5 | MIT | Mid (4.1) | Thu Mar 17 2022 | ||
v1.5.1 | MIT | Mid (4.5) | Thu Mar 02 2023 | ||
v1.17.11 | BSD-3-Clause | Good (6.9) | Fri Oct 11 2024 | ||
v1.0.6 | MIT | Mid (3.9) | Wed Dec 18 2024 | ||
v1.8.9 | BSD-2-Clause | Mid (3.6) | Sun Dec 08 2024 | ||
v0.0.0-20190213212951-d06e56a500db | MIT | Mid (3.2) | Tue Apr 23 2019 | ||
v1.5.0 | MIT | Mid (3.7) | Tue Apr 30 2024 | ||
v0.7.1 | MIT | Mid (3.6) | Fri Jun 30 2023 |
·
Showing 1 of 3 pages (63 items)