Identified Risks
This table shows all the identified risks for this repository.
Package | Max Risk | Max CVSS | Vulnerability Count | Installed Version | Action | |
---|---|---|---|---|---|---|
next | CRITICAL (9.0) | CRITICAL (9.1) | 7 | 15.0.1 | Update to version 15.4.7 to reduce total risk by 23.9 | |
debian/openssl | MEDIUM (5.0) | CRITICAL (9.1) | 6 | 3.0.14-1 | No fix available | |
debian/perl | MEDIUM (4.5) | HIGH (8.6) | 6 | 5.36.0-7 | No fix available | |
stdlib | MEDIUM (4.5) | CRITICAL (9.1) | 14 | 1.23.1 | Update to version v1.23.8 to reduce total risk by 49.1 | |
debian/dpkg | MEDIUM (4.5) | HIGH (8.2) | 2 | 1.21.22 | No fix available | |
debian/git | MEDIUM (4.0) | HIGH (8.6) | 12 | 2.39.5-0 | No fix available | |
axios | LOW (3.9) | HIGH (7.7) | 1 | 1.7.7 | Update to version 1.8.2 to reduce total risk by 3.9 | |
alpine/musl | LOW (3.8) | HIGH (8.1) | 1 | 1.2.5-r0 | No fix available | |
debian/curl | LOW (3.7) | MEDIUM (6.5) | 8 | 7.88.1-10 | No fix available | |
@babel/runtime | LOW (3.6) | MEDIUM (6.2) | 1 | 7.23.9 | Update to version 7.26.10 to reduce total risk by 3.6 | |
@babel/runtime | LOW (3.6) | MEDIUM (6.2) | 1 | 7.22.5 | Update to version 7.26.10 to reduce total risk by 3.6 | |
@babel/helpers | LOW (3.6) | MEDIUM (6.2) | 1 | 7.23.9 | Update to version 7.26.10 to reduce total risk by 3.6 | |
debian/coreutils | LOW (2.7) | MEDIUM (4.6) | 2 | 9.1-1 | No fix available | |
katex | LOW (3.4) | MEDIUM (6.3) | 1 | 0.16.11 | Update to version 0.16.21 to reduce total risk by 3.4 | |
alpine/busybox | LOW (3.4) | MEDIUM (5.5) | 2 | 1.36.1-r29 | No fix available | |
debian/pkgconf | LOW (3.4) | MEDIUM (5.5) | 2 | 1.8.1-1 | No fix available | |
cross-spawn | LOW (3.3) | HIGH (7.7) | 1 | 5.1.0 | Update to version 6.0.6 to reduce total risk by 3.3 | |
cross-spawn | LOW (3.3) | HIGH (7.7) | 1 | 7.0.3 | Update to version 7.0.5 to reduce total risk by 3.3 | |
prismjs | LOW (2.9) | MEDIUM (4.9) | 1 | 1.29.0 | Update to version 1.30.0 to reduce total risk by 2.9 | |
debian/gcc-12 | LOW (2.6) | MEDIUM (4.8) | 2 | 12.2.0-14 | No fix available | |
dompurify | LOW (2.6) | MEDIUM (4.5) | 1 | 3.1.6 | Update to version 3.2.4 to reduce total risk by 2.6 | |
nanoid | LOW (2.3) | MEDIUM (4.3) | 1 | 3.3.7 | Update to version 3.3.8 to reduce total risk by 2.3 | |
debian/python3.11 | LOW (2.1) | HIGH (7.5) | 22 | 3.11.2-6 | No fix available | |
debian/libgcrypt20 | LOW (2.2) | HIGH (7.5) | 2 | 1.10.1-3 | No fix available | |
debian/libcap2 | LOW (1.8) | MEDIUM (6.1) | 2 | 2.66-4 | No fix available |
Showing 1 of 2 pages (35 items)