Identified Risks
This table shows all the identified risks for this repository.
Package | Max Risk | Max CVSS | Vulnerability Count | Installed Version | Action | |
---|---|---|---|---|---|---|
MEDIUM (4.7) | CRITICAL (9.1) | 3 | 3.0.14-1 | Update to version 3.0.16-1~deb12u1 to reduce total risk by 6.9 | ||
MEDIUM (4.7) | CRITICAL (9.1) | 4 | 15.0.1 | Update to version 15.2.3 to reduce total risk by 9.5 | ||
MEDIUM (4.3) | HIGH (7.5) | 1 | 5.1.0 | Update to version 6.0.6 to reduce total risk by 4.3 | ||
MEDIUM (4.3) | HIGH (7.5) | 1 | 7.0.3 | Update to version 7.0.5 to reduce total risk by 4.3 | ||
LOW (3.9) | HIGH (8.0) | 6 | 2.39.5-0 | No fix available | ||
LOW (3.8) | HIGH (8.1) | 1 | 1.2.5-r0 | No fix available | ||
LOW (3.7) | HIGH (8.1) | 3 | 5.36.0-7 | No fix available | ||
LOW (3.7) | HIGH (7.0) | 7 | 1.23.1 | Update to version v1.23.8 to reduce total risk by 3.7 | ||
LOW (3.6) | MEDIUM (6.2) | 1 | 7.23.9 | Update to version 7.26.10 to reduce total risk by 3.6 | ||
LOW (3.6) | MEDIUM (6.5) | 4 | 7.88.1-10 | No fix available | ||
LOW (3.6) | MEDIUM (6.2) | 1 | 7.22.5 | Update to version 7.26.10 to reduce total risk by 3.6 | ||
LOW (3.6) | MEDIUM (6.2) | 1 | 7.23.9 | Update to version 7.26.10 to reduce total risk by 3.6 | ||
LOW (1.3) | LOW (2.1) | 1 | 9.1-1 | No fix available | ||
LOW (3.4) | MEDIUM (6.3) | 1 | 0.16.11 | Update to version 0.16.21 to reduce total risk by 3.4 | ||
LOW (3.4) | MEDIUM (5.5) | 2 | 1.36.1-r29 | No fix available | ||
LOW (3.4) | MEDIUM (5.5) | 1 | 1.8.1-1 | No fix available |
Showing 1 of 2 pages (35 items)