Identified Risks
This table shows all the identified risks for this repository.
Package | Max Risk | Max CVSS | Vulnerability Count | Installed Version | Action | |
---|---|---|---|---|---|---|
next | CRITICAL (9.0) | CRITICAL (9.1) | 24 | 15.0.1 | Update to version 15.4.7 to reduce total risk by 84.4 | |
debian/xz-utils | LOW (3.3) | HIGH (8.7) | 5 | 5.4.1 | No fix available | |
debian/systemd | LOW (3.0) | MEDIUM (4.7) | 6 | 252.30 | No fix available | |
debian/openssl | MEDIUM (5.0) | CRITICAL (9.1) | 18 | 3.0.14 | Update to version 3.0.16-1~deb12u1 to reduce total risk by 58.3 | |
debian/perl | MEDIUM (4.5) | HIGH (8.6) | 15 | 5.36.0-7 | No fix available | |
stdlib | MEDIUM (4.5) | CRITICAL (9.1) | 35 | 1.23.1 | Update to version v1.23.8 to reduce total risk by 122.8 | |
debian/dpkg | MEDIUM (4.5) | HIGH (8.2) | 5 | 1.21.22 | No fix available | |
debian/libgcrypt20 | MEDIUM (4.4) | HIGH (7.5) | 5 | 1.10.1 | No fix available | |
debian/ncurses | LOW (3.8) | MEDIUM (6.5) | 15 | 6.4 | No fix available | |
debian/git | MEDIUM (4.0) | HIGH (8.6) | 30 | 2.39.5-0 | No fix available | |
axios | LOW (3.9) | HIGH (7.7) | 4 | 1.7.7 | Update to version 1.8.2 to reduce total risk by 15.4 | |
alpine/musl | LOW (3.8) | HIGH (8.1) | 4 | 1.2.5-r0 | No fix available | |
debian/curl | LOW (3.7) | MEDIUM (6.5) | 20 | 7.88.1-10 | No fix available | |
@babel/runtime | LOW (3.6) | MEDIUM (6.2) | 4 | 7.22.5 | Update to version 7.26.10 to reduce total risk by 14.6 | |
@babel/helpers | LOW (3.6) | MEDIUM (6.2) | 4 | 7.23.9 | Update to version 7.26.10 to reduce total risk by 14.6 | |
@babel/runtime | LOW (3.6) | MEDIUM (6.2) | 4 | 7.23.9 | Update to version 7.26.10 to reduce total risk by 14.6 | |
debian/coreutils | LOW (2.7) | MEDIUM (4.6) | 5 | 9.1 | No fix available | |
katex | LOW (3.4) | MEDIUM (6.3) | 4 | 0.16.11 | Update to version 0.16.21 to reduce total risk by 13.6 | |
debian/pkgconf | LOW (3.4) | MEDIUM (5.5) | 5 | 1.8.1 | No fix available | |
alpine/busybox | LOW (3.4) | MEDIUM (5.5) | 8 | 1.36.1-r29 | No fix available | |
debian/apr | LOW (3.4) | MEDIUM (5.5) | 5 | 1.7.2 | No fix available |
Showing 1 of 2 pages (41 items)