Identified Risks
This table shows all the identified risks for this repository.
Package | Max Risk | Max CVSS | Vulnerability Count | Installed Version | Action | |
---|---|---|---|---|---|---|
HIGH (7.6) | CRITICAL (10.0) | 2 | 5.4.1 | No fix available | ||
MEDIUM (4.5) | CRITICAL (9.1) | 12 | 3.0.14 | Update to version 3.0.15-1~deb12u1 to reduce total risk by 6.8 | ||
MEDIUM (4.5) | CRITICAL (9.8) | 5 | 3.40.1 | No fix available | ||
MEDIUM (4.4) | HIGH (7.5) | 2 | 1.10.1 | No fix available | ||
LOW (3.7) | HIGH (8.1) | 3 | 5.36.0-7 | No fix available | ||
LOW (3.6) | HIGH (7.8) | 25 | 6.4 | Update to version 6.3+20220423-1 to reduce total risk by 38.4 | ||
LOW (3.5) | HIGH (7.5) | 4 | 252.30 | No fix available | ||
LOW (3.5) | MEDIUM (6.5) | 4 | 7.88.1-10 | No fix available | ||
LOW (3.4) | MEDIUM (5.5) | 1 | 1.7.2 | No fix available | ||
LOW (3.4) | HIGH (7.2) | 2 | 2.38.1-5 | Update to version 2.12p-8 to reduce total risk by 6.3 | ||
LOW (2.6) | MEDIUM (4.8) | 1 | 12.2.0 | No fix available | ||
LOW (2.3) | MEDIUM (4.3) | 1 | 6.3.2 | No fix available | ||
LOW (2.3) | CRITICAL (9.4) | 14 | 3.11.2-6 | No fix available | ||
LOW (2.0) | MEDIUM (5.5) | 3 | 9.1 | No fix available | ||
LOW (1.8) | MEDIUM (6.1) | 1 | 2.66-4 | No fix available | ||
LOW (1.7) | MEDIUM (5.5) | 1 | 1.8.1 | No fix available | ||
LOW (0.8) | LOW (2.7) | 1 | 2.2.40 | No fix available | ||
LOW (0.8) | LOW (2.5) | 1 | 4.0.2-3 | No fix available | ||
NONE (0.0) | NONE (0.0) | 2 | 2.39.5-0 | No fix available | ||
NONE (0.0) | NONE (0.0) | 4 | 1.23.1 | Update to version 1.23.8 to reduce total risk by 0.0 | ||
NONE (0.0) | NONE (0.0) | 1 | 4.19.0 | No fix available |
Showing 1 of 1 pages (21 items)