Identified Risks
This table shows all the identified risks for this asset.
Package | Max Risk | Total Risk | Flaw Count | Installed Version | Action | |
---|---|---|---|---|---|---|
7.6 | 7.6 | 1 | 5.4.1 | No fix available | ||
4.7 | 9.3 | 4 | 2.39.5-0 | Update to version to reduce total risk by 0.0 | ||
4.4 | 21.8 | 11 | 3.0.14 | Update to version to reduce total risk by 0.0 | ||
4.4 | 8.0 | 2 | 1.10.1 | No fix available | ||
3.7 | 3.7 | 1 | 5.36.0-7 | No fix available | ||
3.7 | 4.9 | 2 | 2.66-4 | No fix available | ||
3.6 | 40.5 | 25 | 6.4 | No fix available | ||
3.5 | 6.4 | 3 | 252.30 | No fix available | ||
3.5 | 8.9 | 4 | 7.88.1-10 | Update to version to reduce total risk by 1.9 | ||
3.4 | 6.3 | 2 | 2.38.1-5 | Update to version 2.12p-8 to reduce total risk by 6.3 | ||
3.4 | 3.4 | 1 | 1.7.2 | No fix available | ||
2.8 | 12.8 | 7 | 3.11.2-6 | No fix available | ||
2.8 | 4.1 | 2 | 3.40.1 | No fix available | ||
1.8 | 3.0 | 2 | 9.1 | No fix available | ||
1.7 | 1.7 | 1 | 1.8.1 | No fix available | ||
0.8 | 0.8 | 1 | 4.0.2-3 | No fix available |
Showing 1 of 1 pages (18 items)