Identified Risks
This table shows all the identified risks for this asset.
Package | Max Risk | Total Risk | Flaw Count | Installed Version | Action | |
---|---|---|---|---|---|---|
debian/git | 4.7 | 9.3 | 2 | 1:2.39.5-0+deb12u1 | Update to version 1:2.39.1-0.1 to reduce total risk by 9.3 | |
debian/openssl | 4.4 | 19.0 | 8 | 3.0.14-1~deb12u2 | No image security-update available | |
debian/libgcrypt20 | 4.4 | 8.0 | 2 | 1.10.1-3 | No image security-update available | |
debian/perl | 3.7 | 3.7 | 1 | 5.36.0-7+deb12u1 | No image security-update available | |
debian/libcap2 | 3.7 | 4.9 | 2 | 1:2.66-4 | No image security-update available | |
debian/e2fsprogs | 3.5 | 3.5 | 1 | 1.47.0-2 | No image security-update available | |
debian/python3.11 | 2.8 | 10.8 | 4 | 3.11.2-6+deb12u3 | No image security-update available | |
debian/curl | 3.5 | 3.5 | 1 | 7.88.1-10+deb12u7 | No image security-update available | |
debian/util-linux | 3.4 | 6.3 | 2 | 2.38.1-5+deb12u1 | Update to version 2.12p-8 to reduce total risk by 6.3 | |
debian/gcc-12 | 2.6 | 2.6 | 1 | 12.2.0-14 | No image security-update available | |
debian/coreutils | 1.8 | 3.0 | 2 | 9.1-1 | No image security-update available | |
debian/pkgconf | 1.7 | 1.7 | 1 | 1.8.1-1 | No image security-update available | |
debian/procps | 1.2 | 1.2 | 1 | 2:4.0.2-3 | No image security-update available |
Showing 1 of 1 pages (13 items)