Identified Risks
This table shows all the identified risks for this repository.
Package | Max Risk | Max CVSS | Vulnerability Count | Installed Version | Action | |
---|---|---|---|---|---|---|
debian/xz-utils | LOW (3.3) | HIGH (8.7) | 1 | 5.4.1 | No fix available | |
debian/systemd | LOW (3.0) | MEDIUM (4.7) | 1 | 252.30 | No fix available | |
debian/openssl | MEDIUM (5.0) | CRITICAL (9.1) | 3 | 3.0.14 | Update to version 3.0.16-1~deb12u1 to reduce total risk by 9.7 | |
debian/perl | MEDIUM (4.5) | HIGH (8.6) | 3 | 5.36.0-7 | No fix available | |
debian/dpkg | MEDIUM (4.5) | HIGH (8.2) | 1 | 1.21.22 | No fix available | |
debian/sqlite3 | LOW (3.2) | HIGH (7.2) | 5 | 3.40.1 | No fix available | |
debian/libgcrypt20 | MEDIUM (4.4) | HIGH (7.5) | 1 | 1.10.1 | No fix available | |
debian/python3.11 | MEDIUM (4.3) | HIGH (7.5) | 11 | 3.11.2-6 | No fix available | |
debian/libcap2 | LOW (3.5) | MEDIUM (6.1) | 1 | 2.66-4 | No fix available | |
debian/apr | LOW (3.4) | MEDIUM (5.5) | 1 | 1.7.2 | No fix available | |
debian/libtasn1-6 | LOW (2.8) | MEDIUM (5.3) | 1 | 4.19.0 | No fix available | |
debian/gcc-12 | LOW (2.6) | MEDIUM (4.8) | 1 | 12.2.0 | No fix available | |
debian/tar | LOW (2.5) | MEDIUM (4.1) | 1 | 1.34 | No fix available |
Showing 1 of 1 pages (13 items)