Identified Risks
This table shows all the identified risks for this repository.
Package | Max Risk | Max CVSS | Vulnerability Count | Installed Version | Action | |
---|---|---|---|---|---|---|
debian/openssl | LOW (1.7) | MEDIUM (4.1) | 1 | 3.0.15 | No fix available | |
@babel/runtime | LOW (2.9) | MEDIUM (6.2) | 1 | 7.22.5 | Update to version 7.26.10 to reduce total risk by 2.9 | |
next | LOW (2.5) | MEDIUM (6.5) | 8 | 14.2.26 | Update to version 14.2.32 to reduce total risk by 13.6 | |
debian/gcc-12 | LOW (1.9) | MEDIUM (4.8) | 1 | 12.2.0 | No fix available | |
estree-util-value-to-estree | LOW (1.4) | MEDIUM (6.9) | 2 | 1.3.0 | Update to version 3.3.3 to reduce total risk by 2.7 | |
estree-util-value-to-estree | LOW (1.4) | MEDIUM (6.9) | 2 | 3.2.1 | Update to version 3.3.3 to reduce total risk by 2.7 | |
mermaid | LOW (0.7) | MEDIUM (5.3) | 4 | 11.6.0 | Update to version 11.10.0 to reduce total risk by 2.5 | |
brace-expansion | LOW (0.3) | LOW (2.3) | 2 | 2.0.1 | Update to version 2.0.2 to reduce total risk by 0.6 | |
brace-expansion | LOW (0.3) | LOW (2.3) | 2 | 1.1.11 | Update to version 1.1.12 to reduce total risk by 0.6 |
Showing 1 of 1 pages (9 items)