LicensesMIT 84%ISC 6%Apache-2.0 3%BSD-3-Clause 1%unknown 1%BSD-2-Clause 1%0BSD 1%LGPL-3.0-or-later 1%Apache-2.0 OR MPL-2.0 0%CC-BY-4.0 0%CC0-1.0 OR MIT 0%non-standard 0%Unlicense 0%Apache-2.0 AND LGPL-3.0-or-later 0%Python-2.0 0%MPL-2.0 0%BlueOak-1.0.0 0%Apache-2.0 AND LGPL-3.0-or-later AND MIT 0%CC0-1.0 0%
Dependencies
Dependencies of the asset
Package | Version | License | Repository | OpenSSF Scorecard Score | Published |
---|---|---|---|---|---|
12.4+deb12u10 | unknown | ||||
12.4+deb12u9 | unknown | ||||
12.2.0-14 | unknown | ||||
2.36-9+deb12u10 | unknown | ||||
2.36-9+deb12u9 | unknown | ||||
12.2.0-14 | unknown | ||||
6.4 | unknown | ||||
3.0.15-1~deb12u1 | unknown | ||||
2024b-0+deb12u1 | unknown | ||||
2025b-0+deb12u1 | unknown | ||||
2.0.6 | 4 | Sun Apr 17 2022 | |||
8.14.0 | 5.3 | Sun Oct 27 2024 | |||
7.0.1 | 4.1 | Fri Sep 02 2022 | |||
5.3.2 | 3.6 | Fri Jul 09 2021 | |||
8.3.3 | 5.3 | Fri Jun 14 2024 | |||
6.0.2 | 2.7 | Fri Oct 23 2020 | |||
6.12.6 | 5.9 | Sat Oct 10 2020 | |||
5.2.0 | 4.3 | Tue Apr 06 2021 | |||
2.3.0 | 2.8 | Fri Mar 01 2024 | |||
4.3.2 | 4.3 | Wed Mar 24 2021 | |||
5.0.1 | 4.3 | Tue Sep 14 2021 | |||
6.0.1 | 4.3 | Fri Sep 10 2021 | |||
3.2.1 | 4.3 | Fri Mar 02 2018 | |||
4.3.0 | 4.3 | Sun Oct 04 2020 | |||
5.2.0 | 4.3 | Wed Mar 31 2021 |
·
Showing 1 of 50 pages (1239 items)