Identified Risks
This table shows all the identified risks for this repository.
Package | Max Risk | Max CVSS | Vulnerability Count | Installed Version | Action | |
---|---|---|---|---|---|---|
next | HIGH (7.6) | CRITICAL (9.1) | 6 | 14.2.23 | Update to version 14.2.32 to reduce total risk by 15.8 | |
@babel/helpers | LOW (2.9) | MEDIUM (6.2) | 1 | 7.24.8 | Update to version 7.26.10 to reduce total risk by 2.9 | |
@babel/runtime | LOW (2.9) | MEDIUM (6.2) | 2 | 7.22.5 | Update to version 7.26.10 to reduce total risk by 5.7 | |
next | LOW (2.5) | MEDIUM (6.5) | 6 | 14.2.30 | Update to version 14.2.32 to reduce total risk by 13.0 | |
debian/gcc-12 | LOW (1.9) | MEDIUM (4.8) | 1 | 12.2.0 | No fix available | |
dompurify | LOW (1.8) | MEDIUM (4.5) | 1 | 3.1.6 | Update to version 3.2.4 to reduce total risk by 1.8 | |
mermaid | LOW (0.7) | MEDIUM (5.3) | 2 | 11.4.0 | Update to version 11.10.0 to reduce total risk by 1.3 |
Showing 1 of 1 pages (7 items)