Identified Risks
This table shows all the identified risks for this asset.
Package | Max Risk | Max CVSS | Vulnerability Count | Installed Version | Action | |
---|---|---|---|---|---|---|
LOW (4.0) | CRITICAL (9.1) | 14.2.23 | Update to version 14.2.25 to reduce total risk by 4.0 | |||
LOW (4.0) | CRITICAL (9.1) | 3.0.15 | No fix available | |||
LOW (2.9) | MEDIUM (6.2) | 7.24.8 | Update to version 7.26.10 to reduce total risk by 2.9 | |||
LOW (2.9) | MEDIUM (6.2) | 7.22.5 | Update to version 7.26.10 to reduce total risk by 2.9 | |||
LOW (1.8) | MEDIUM (4.5) | 3.1.6 | Update to version 3.2.4 to reduce total risk by 1.8 | |||
NONE (0.0) | NONE (0.0) | 3.2.1 | Update to version 3.3.3 to reduce total risk by 0.0 | |||
NONE (0.0) | NONE (0.0) | 1.3.0 | Update to version 3.3.3 to reduce total risk by 0.0 |
Showing 1 of 1 pages (7 items)