Identified Risks
This table shows all the identified risks for this asset.
Package | Max Risk | Total Risk | Flaw Count | Installed Version | Action | |
---|---|---|---|---|---|---|
7.6 | 7.6 | 1 | 5.4.1 | Update to version to reduce total risk by 7.6 | ||
4.7 | 9.3 | 4 | 2.39.5-0 | Update to version to reduce total risk by 9.3 | ||
4.2 | 23.8 | 10 | 3.0.14 | Update to version to reduce total risk by 23.8 | ||
3.7 | 6.4 | 3 | 252.30 | Update to version to reduce total risk by 6.4 | ||
3.7 | 3.7 | 1 | 5.36.0-7 | Update to version to reduce total risk by 3.7 | ||
3.7 | 5.3 | 2 | 2.66-4 | Update to version to reduce total risk by 5.3 | ||
3.6 | 47.5 | 25 | 6.4 | Update to version to reduce total risk by 47.5 | ||
3.5 | 6.3 | 2 | 1.10.1 | Update to version to reduce total risk by 6.3 | ||
2.5 | 4.7 | 2 | 3.40.1 | Update to version to reduce total risk by 4.7 | ||
3.5 | 13.6 | 7 | 3.11.2-6 | Update to version to reduce total risk by 13.6 | ||
3.0 | 5.5 | 2 | 2.38.1-5 | Update to version 2.12p-8 to reduce total risk by 5.5 | ||
3.0 | 7.5 | 3 | 7.88.1-10 | Update to version to reduce total risk by 7.5 | ||
2.6 | 3.5 | 2 | 9.1 | Update to version to reduce total risk by 3.5 | ||
2.5 | 2.5 | 1 | 1.7.2 | Update to version to reduce total risk by 2.5 | ||
2.5 | 2.5 | 1 | 1.8.1 | Update to version to reduce total risk by 2.5 | ||
1.1 | 1.1 | 1 | 4.0.2-3 | Update to version to reduce total risk by 1.1 | ||
0.0 | 0.0 | 2 | 1.23.1 | Update to version 1.23.5 to reduce total risk by 0.0 |
Showing 1 of 1 pages (17 items)