Identified Risks
This table shows all the identified risks for this asset.
Package | Max Risk | Total Risk | Flaw Count | Installed Version | Action | |
---|---|---|---|---|---|---|
debian/xz-utils | 7.7 | 7.7 | 1 | 5.4.1-0.2 | No image security-update available | |
debian/git | 4.7 | 9.3 | 2 | 1:2.39.5-0+deb12u1 | Update to version 1:2.39.1-0.1 to reduce total risk by 9.3 | |
debian/openssl | 4.2 | 32.3 | 12 | 3.0.14-1~deb12u2 | Update to version 3.0.15-1~deb12u1 to reduce total risk by 6.2 | |
debian/systemd | 3.8 | 6.5 | 3 | 252.30-1~deb12u2 | No image security-update available | |
debian/perl | 3.7 | 3.7 | 1 | 5.36.0-7+deb12u1 | No image security-update available | |
debian/libcap2 | 3.7 | 5.3 | 2 | 1:2.66-4 | No image security-update available | |
debian/ncurses | 3.6 | 50.0 | 25 | 6.4-4 | Update to version 6.3+20220423-1 to reduce total risk by 44.5 | |
debian/libgcrypt20 | 3.5 | 6.3 | 2 | 1.10.1-3 | No image security-update available | |
debian/e2fsprogs | 3.5 | 3.5 | 1 | 1.47.0-2 | No image security-update available | |
debian/sqlite3 | 3.5 | 9.4 | 3 | 3.40.1-2 | No image security-update available | |
debian/python3.11 | 3.5 | 13.6 | 6 | 3.11.2-6+deb12u3 | No image security-update available | |
debian/util-linux | 3.0 | 5.5 | 2 | 2.38.1-5+deb12u1 | Update to version 2.12p-8 to reduce total risk by 5.5 | |
debian/curl | 3.0 | 6.0 | 2 | 7.88.1-10+deb12u7 | No image security-update available | |
debian/coreutils | 2.6 | 3.5 | 2 | 9.1-1 | No image security-update available | |
debian/pkgconf | 2.5 | 2.5 | 1 | 1.8.1-1 | No image security-update available | |
debian/apr | 2.5 | 2.5 | 1 | 1.7.2-3 | No image security-update available | |
debian/gcc-12 | 2.2 | 2.2 | 1 | 12.2.0-14 | No image security-update available | |
debian/procps | 1.6 | 1.6 | 1 | 2:4.0.2-3 | No image security-update available | |
debian/libsepol | 1.6 | 6.2 | 4 | 3.4-2.1 | No image security-update available |
Showing 1 of 1 pages (19 items)