Identified Risks
This table shows all the identified risks for this repository.
Package | Max Risk | Max CVSS | Vulnerability Count | Installed Version | Action | |
---|---|---|---|---|---|---|
HIGH (7.6) | CRITICAL (10.0) | 2 | 5.4.1 | No fix available | ||
MEDIUM (4.8) | CRITICAL (9.8) | 13 | 2.9.14 | Update to version 2.9.2+really2.9.1+dfsg1-0.1 to reduce total risk by 9.6 | ||
MEDIUM (4.7) | CRITICAL (9.1) | 12 | 3.0.15 | No fix available | ||
MEDIUM (4.6) | HIGH (7.5) | 4 | 252.33 | No fix available | ||
MEDIUM (4.4) | HIGH (7.5) | 2 | 1.10.1 | No fix available | ||
LOW (4.0) | HIGH (8.6) | 2 | 590 | No fix available | ||
LOW (3.8) | HIGH (7.8) | 25 | 6.4 | Update to version 6.3+20220423-1 to reduce total risk by 53.3 | ||
LOW (3.8) | HIGH (7.8) | 2 | 1.1.35 | No fix available | ||
LOW (3.7) | HIGH (8.1) | 3 | 5.36.0-7 | No fix available | ||
LOW (3.5) | MEDIUM (6.1) | 1 | 2.66-4 | No fix available | ||
LOW (3.5) | MEDIUM (5.5) | 3 | 9.1 | No fix available | ||
LOW (3.4) | HIGH (7.2) | 2 | 2.38.1-5 | Update to version 2.12p-8 to reduce total risk by 6.3 | ||
LOW (2.6) | MEDIUM (4.8) | 1 | 12.2.0 | No fix available | ||
LOW (1.6) | LOW (2.7) | 1 | 2.2.40 | No fix available | ||
NONE (0.0) | NONE (0.0) | 1 | 4.19.0 | No fix available | ||
NONE (0.0) | NONE (0.0) | 1 | 72.1 | No fix available |
Showing 1 of 1 pages (16 items)