Identified Risks
This table shows all the identified risks for this asset.
Package | Max Risk | Total Risk | Flaw Count | Installed Version | Action | |
---|---|---|---|---|---|---|
3.8 | 3.8 | 1 | 5.4.1 | No fix available | ||
2.6 | 71.9 | 59 | 1.18.2 | Update to version 1.22.7 to reduce total risk by 71.9 | ||
2.4 | 14.7 | 8 | 2.9.14 | Update to version 2.9.2+really2.9.1+dfsg1-0.1 to reduce total risk by 4.8 | ||
2.3 | 4.1 | 3 | 252.33 | No fix available | ||
2.3 | 14.3 | 11 | 3.0.15 | No fix available | ||
2.2 | 4.0 | 2 | 1.10.1 | No fix available | ||
2.0 | 2.0 | 2 | 590 | No fix available | ||
1.9 | 28.5 | 25 | 6.4 | Update to version 6.3+20220423-1 to reduce total risk by 26.6 | ||
1.9 | 1.9 | 1 | 5.36.0-7 | No fix available | ||
1.9 | 2.8 | 2 | 2.66-4 | No fix available | ||
1.7 | 2.4 | 2 | 9.1 | No fix available | ||
1.7 | 3.2 | 2 | 2.38.1-5 | Update to version 2.12p-8 to reduce total risk by 3.2 | ||
0.0 | 0.0 | 1 | 4.19.0 | No fix available |
Showing 1 of 1 pages (13 items)