Identified Risks
This table shows all the identified risks for this asset.
Package | Max Risk | Total Risk | Flaw Count | Installed Version | Action | |
---|---|---|---|---|---|---|
github.com/docker/docker | 4.7 | 11.8 | 3 | v24.0.0+incompatible | Update to version 25.0.6+incompatible to reduce total risk by 11.8 | |
stdlib | 4.5 | 22.6 | 8 | 1.21.8 | Update to version 1.22.7 to reduce total risk by 22.6 | |
alpine/openssl | 4.3 | 6.5 | 2 | 3.3.1-r3 | No image security-update available | |
helm.sh/helm/v3 | 2.3 | 2.3 | 1 | v3.15.3 | No fix available | |
github.com/open-policy-agent/opa | 1.7 | 1.7 | 1 | v0.66.0 | Update to version 0.68.0 to reduce total risk by 1.7 | |
stdlib | 1.3 | 4.7 | 4 | 1.22.5 | Update to version 1.22.7 to reduce total risk by 4.7 | |
github.com/golang-jwt/jwt/v4 | 0.9 | 0.9 | 1 | v4.5.0 | No fix available |
Showing 1 of 1 pages (7 items)