LicensesMIT 89%ISC 5%Apache-2.0 2%BSD-2-Clause 1%LGPL-3.0-or-later 1%BSD-3-Clause 1%0BSD 1%Artistic-2.0 0%unknown 0%BlueOak-1.0.0 0%CC-BY-4.0 0%CC0-1.0 0%Apache-2.0 AND LGPL-3.0-or-later 0%W3C-20150513 0%Apache-2.0 AND LGPL-3.0-or-later AND MIT 0%ISC AND MIT 0%MPL-2.0 0%non-standard 0%Python-2.0 0%CC0-1.0 OR MIT 0%W3C 0%
Dependencies
Dependencies of the asset
Package | Version | License | Repository | OpenSSF Scorecard Score | Published |
---|---|---|---|---|---|
8.12.1 | 5.3 | Wed Jul 03 2024 | |||
5.3.2 | 3.6 | Fri Jul 09 2021 | |||
8.3.4 | 5.3 | Mon Sep 09 2024 | |||
6.12.6 | 5.9 | Sat Oct 10 2020 | |||
5.2.0 | 4.3 | Tue Apr 06 2021 | |||
2.2.0 | 4 | Sun Sep 22 2024 | |||
5.0.1 | 4.3 | Tue Sep 14 2021 | |||
6.1.0 | 4.3 | Mon Sep 09 2024 | |||
4.3.0 | 4.3 | Sun Oct 04 2020 | |||
6.2.1 | 4.3 | Wed Oct 12 2022 | |||
3.1.3 | 4.3 | Mon Nov 21 2022 | |||
1.3.0 | 3.2 | Sun May 08 2016 | |||
4.1.3 | 3.5 | Sun Feb 02 2020 | |||
5.0.2 | 3.5 | Sun Jun 05 2022 | |||
2.0.1 | 4.2 | Fri Aug 28 2020 | |||
1.2.4 | 1.9 | Wed Mar 20 2024 | |||
5.1.3 | 5.3 | Mon Oct 31 2022 | |||
1.0.1 | 5.1 | Sat Feb 03 2024 | |||
1.0.3 | 4.3 | Mon Feb 05 2024 | |||
3.1.8 | 4.4 | Wed Mar 20 2024 | |||
1.2.5 | 4.4 | Tue Mar 19 2024 | |||
1.2.5 | 4.4 | Tue Mar 19 2024 | |||
1.3.2 | 4.9 | Wed Sep 06 2023 | |||
1.3.2 | 4.9 | Thu Sep 07 2023 | |||
1.1.4 | 4 | Mon Jun 03 2024 |
·
Showing 1 of 35 pages (865 items)