Identified Risks
This table shows all the identified risks for this asset.
Package | Max Risk | Total Risk | Flaw Count | Installed Version | Action | |
---|---|---|---|---|---|---|
debian/xz-utils | 5.4 | 5.4 | 1 | 5.4.1-0.2 | No image security-update available | |
debian/libxml2 | 4.7 | 21.7 | 7 | 2.9.14+dfsg-1.3~deb12u1 | Update to version 2.9.2+really2.9.1+dfsg1-0.1 to reduce total risk by 8.7 | |
debian/openssl | 4.5 | 26.3 | 9 | 3.0.11-1~deb12u2 | No image security-update available | |
debian/curl | 4.5 | 12.9 | 4 | 7.88.1-10+deb12u5 | No image security-update available | |
debian/python3.11 | 4.4 | 38.6 | 12 | 3.11.2-6 | No image security-update available | |
debian/git | 4.3 | 25.1 | 8 | 1:2.39.2-1.1 | No image security-update available | |
debian/file | 3.8 | 15.0 | 6 | 1:5.44-3 | Update to version 1:5.22+15-1 to reduce total risk by 15.0 | |
tar | 3.0 | 3.0 | 1 | 6.2.0 | Update to version 6.2.1 to reduce total risk by 3.0 |
Showing 1 of 1 pages (16 items)