Identified Risks
This table shows all the identified risks for this asset.
Package | Max Risk | Total Risk | Flaw Count | Installed Version | Action | |
---|---|---|---|---|---|---|
7.6 | 7.6 | 1 | 5.4.1 | No fix available | ||
6.4 | 180.9 | 56 | 1.18.2 | Update to version 1.22.7 to reduce total risk by 180.9 | ||
4.8 | 21.7 | 7 | 2.9.14 | No fix available | ||
4.2 | 26.2 | 10 | 3.0.13 | No fix available | ||
4.0 | 4.0 | 2 | 590 | No fix available | ||
3.7 | 6.4 | 3 | 252.26 | No fix available | ||
3.7 | 3.7 | 1 | 5.36.0-7 | No fix available | ||
3.7 | 5.3 | 2 | 2.66-4 | No fix available | ||
3.6 | 47.5 | 25 | 6.4 | No fix available | ||
3.5 | 6.3 | 2 | 1.10.1 | No fix available | ||
3.5 | 3.5 | 1 | 1.47.0 | No fix available | ||
3.5 | 8.2 | 3 | 3.40.1 | No fix available | ||
3.0 | 5.5 | 2 | 2.38.1-5 | Update to version 2.12p-8 to reduce total risk by 5.5 | ||
2.6 | 3.5 | 2 | 9.1 | No fix available | ||
2.2 | 2.2 | 1 | 12.2.0 | No fix available | ||
1.6 | 6.2 | 4 | 3.4 | No fix available |
Showing 1 of 1 pages (16 items)