Identified Risks
This table shows all the identified risks for this asset.
Package | Max Risk | Total Risk | Flaw Count | Installed Version | Action | |
---|---|---|---|---|---|---|
debian/xz-utils | 7.7 | 7.7 | 1 | 5.4.1-0.2 | No image security-update available | |
debian/libxml2 | 4.8 | 21.7 | 7 | 2.9.14+dfsg-1.3~deb12u1 | Update to version 2.9.2+really2.9.1+dfsg1-0.1 to reduce total risk by 8.8 | |
debian/openssl | 4.2 | 26.2 | 10 | 3.0.13-1~deb12u1 | No image security-update available | |
debian/less | 4.0 | 4.0 | 2 | 590-2.1~deb12u2 | No image security-update available | |
debian/systemd | 3.8 | 6.5 | 3 | 252.26-1~deb12u2 | No image security-update available | |
debian/perl | 3.7 | 3.7 | 1 | 5.36.0-7+deb12u1 | No image security-update available | |
debian/libcap2 | 3.7 | 5.3 | 2 | 1:2.66-4 | No image security-update available | |
debian/ncurses | 3.6 | 50.0 | 25 | 6.4-4 | Update to version 6.3+20220423-1 to reduce total risk by 44.5 | |
debian/libgcrypt20 | 3.5 | 6.3 | 2 | 1.10.1-3 | No image security-update available | |
debian/e2fsprogs | 3.5 | 3.5 | 1 | 1.47.0-2 | No image security-update available | |
debian/sqlite3 | 3.5 | 9.4 | 3 | 3.40.1-2 | No image security-update available | |
stdlib | 3.2 | 92.0 | 57 | 1.18.2 | Update to version 1.22.7 to reduce total risk by 92.0 | |
debian/util-linux | 3.0 | 5.5 | 2 | 2.38.1-5+deb12u1 | Update to version 2.12p-8 to reduce total risk by 5.5 | |
debian/coreutils | 2.6 | 3.5 | 2 | 9.1-1 | No image security-update available | |
debian/gcc-12 | 2.2 | 2.2 | 1 | 12.2.0-14 | No image security-update available | |
debian/libsepol | 1.6 | 6.2 | 4 | 3.4-2.1 | No image security-update available |
Showing 1 of 1 pages (16 items)