Identified Risks
This table shows all the identified risks for this asset.
Package | Max Risk | Total Risk | Flaw Count | Installed Version | Action | |
---|---|---|---|---|---|---|
3.6 | 3.6 | 1 | 1.2.5-r0 | No fix available | ||
3.5 | 3.5 | 1 | 4.5.1 | Update to version 4.5.2 to reduce total risk by 3.5 | ||
3.5 | 5.5 | 4 | 3.3.1-r3 | No fix available | ||
3.5 | 3.5 | 1 | 0.32.0 | Update to version 0.35.0 to reduce total risk by 3.5 | ||
2.5 | 5.1 | 2 | 1.36.1-r29 | No fix available | ||
0.0 | 0.0 | 1 | 4.0.4 | Update to version 4.0.5 to reduce total risk by 0.0 | ||
0.0 | 0.0 | 1 | 0.34.0 | Update to version 0.36.0 to reduce total risk by 0.0 | ||
0.0 | 0.0 | 1 | 1.24.0 | Update to version 1.24.2 to reduce total risk by 0.0 |
Showing 1 of 1 pages (8 items)