Dependencies
Dependencies of the asset
Licensesunknown 33%Apache-2.0 28%MIT 23%BSD-3-Clause 8%non-standard 3%MPL-2.0 2%BSD-2-Clause 2%
Package | Version | License | Repository | OpenSSF Scorecard | Published |
---|---|---|---|---|---|
3.21.3-r0 | unknown | ||||
3.6.5-r0 | unknown | ||||
3.6.8-r1 | unknown | ||||
2.4-r1 | unknown | ||||
2.5-r0 | unknown | ||||
2.14.4-r0 | unknown | ||||
2.14.6-r3 | unknown | ||||
1.1.0-r2 | unknown | ||||
1.36.1-r29 | unknown | ||||
1.37.0-r12 | unknown | ||||
1.0.8-r6 | unknown | ||||
20240705-r0 | unknown | ||||
20241121-r1 | unknown | ||||
1.33.1-r0 | unknown | ||||
1.34.5-r0 | unknown | ||||
8.12.1-r0 | unknown | ||||
8.12.1-r1 | unknown | ||||
2.7.0-r0 | unknown | ||||
14.2.0-r4 | unknown | ||||
1.24-r0 | unknown | ||||
2.45.3-r0 | unknown | ||||
2.47.2-r0 | unknown | ||||
3.4.7-r0 | unknown | ||||
2.3.7-r0 | unknown | ||||
0.21.5-r1 | unknown |
·
Showing 1 of 32 pages (786 items)