Identified Risks
This table shows all the identified risks for this repository.
Package | Max Risk | Max CVSS | Vulnerability Count | Installed Version | Action | |
---|---|---|---|---|---|---|
MEDIUM (4.7) | CRITICAL (9.9) | 2 | 24.0.0 | Update to version 25.0.6+incompatible to reduce total risk by 8.3 | ||
MEDIUM (4.5) | CRITICAL (9.8) | 12 | 1.21.8 | Update to version 1.23.8 to reduce total risk by 22.6 | ||
MEDIUM (4.5) | CRITICAL (9.4) | 4 | 3.12.10-r1 | No fix available | ||
MEDIUM (4.5) | CRITICAL (9.1) | 1 | 3.17.3 | No fix available | ||
MEDIUM (4.3) | HIGH (7.5) | 4 | 3.3.1-r3 | No fix available | ||
LOW (3.9) | HIGH (8.4) | 1 | 1.0.5 | No fix available | ||
LOW (3.8) | HIGH (8.1) | 1 | 1.2.5-r0 | No fix available | ||
LOW (3.8) | HIGH (8.1) | 1 | 1.2.5-r9 | No fix available | ||
LOW (2.6) | HIGH (7.5) | 1 | 0.32.0 | Update to version 0.35.0 to reduce total risk by 2.6 |
Showing 1 of 1 pages (16 items)