Identified Risks
This table shows all the identified risks for this asset.
Package | Max Risk | Total Risk | Flaw Count | Installed Version | Action | |
---|---|---|---|---|---|---|
4.7 | 8.3 | 2 | 24.0.0 | Update to version 25.0.6+incompatible to reduce total risk by 8.3 | ||
4.5 | 22.6 | 12 | 1.21.8 | Update to version 1.23.8 to reduce total risk by 22.6 | ||
4.5 | 7.1 | 2 | 5.12.0 | Update to version 5.13.0 to reduce total risk by 7.1 | ||
4.5 | 4.5 | 1 | 3.16.3 | No fix available | ||
4.3 | 6.5 | 4 | 3.3.1-r3 | No fix available | ||
3.8 | 3.8 | 1 | 1.2.5-r0 | No fix available | ||
2.7 | 2.7 | 1 | 1.7.23 | Update to version 1.7.27 to reduce total risk by 2.7 | ||
2.7 | 2.7 | 1 | 2.0.0 | Update to version 2.0.4 to reduce total risk by 2.7 | ||
2.6 | 2.6 | 1 | 0.31.0 | Update to version 0.35.0 to reduce total risk by 2.6 | ||
2.6 | 2.6 | 1 | 4.5.1 | Update to version 4.5.2 to reduce total risk by 2.6 | ||
2.6 | 2.6 | 1 | 0.22.0 | Update to version 0.27.0 to reduce total risk by 2.6 | ||
2.6 | 2.6 | 1 | 0.25.0 | Update to version 0.27.0 to reduce total risk by 2.6 | ||
2.6 | 2.6 | 1 | 5.2.1 | Update to version 5.2.2 to reduce total risk by 2.6 | ||
2.6 | 2.6 | 1 | 0.32.0 | Update to version 0.35.0 to reduce total risk by 2.6 |
Showing 1 of 1 pages (21 items)