Identified Risks
This table shows all the identified risks for this asset.
Package | Max Risk | Total Risk | Flaw Count | Installed Version | Action | |
---|---|---|---|---|---|---|
2.4 | 4.1 | 2 | 24.0.0 | Update to version 25.0.6+incompatible to reduce total risk by 4.1 | ||
2.3 | 11.3 | 11 | 1.21.8 | Update to version 1.22.7 to reduce total risk by 11.3 | ||
2.1 | 3.3 | 4 | 3.3.1-r3 | No fix available | ||
1.9 | 1.9 | 1 | 1.2.5-r0 | No fix available | ||
1.6 | 1.6 | 1 | 0.25.0 | Update to version 0.31.0 to reduce total risk by 1.6 | ||
1.5 | 2.4 | 2 | 5.12.0 | Update to version 5.13.0 to reduce total risk by 2.4 | ||
1.5 | 1.5 | 1 | 3.15.3 | No fix available | ||
1.1 | 1.1 | 1 | 0.66.0 | Update to version 0.68.0 to reduce total risk by 1.1 | ||
0.9 | 3.1 | 7 | 1.22.5 | Update to version 1.22.7 to reduce total risk by 3.1 | ||
0.8 | 1.7 | 2 | 1.36.1-r29 | No fix available | ||
0.7 | 0.7 | 1 | 0.27.0 | Update to version 0.33.0 to reduce total risk by 0.7 | ||
0.6 | 0.6 | 1 | 4.5.0 | Update to version 4.5.1 to reduce total risk by 0.6 | ||
0.0 | 0.0 | 3 | 1.23.4 | Update to version 1.23.6 to reduce total risk by 0.0 |
Showing 1 of 1 pages (13 items)