LicensesMIT 43%Apache-2.0 29%BSD-3-Clause 18%unknown 4%MPL-2.0 2%BSD-2-Clause 2%CC0-1.0 0%ISC 0%BSD-2-Clause-Views 0%
Dependencies
Dependencies of the asset
Package | Version | License | Repository | OpenSSF Scorecard Score | Published |
---|---|---|---|---|---|
12.4+deb12u7 | unknown | ||||
6.4 | unknown | ||||
2024a-0+deb12u1 | unknown | ||||
v0.2.0 | 4.3 | Thu Jul 06 2023 | |||
v1.0.0 | 5.2 | Tue Jun 20 2023 | |||
v1.1.0 | 4.9 | Sun Dec 10 2023 | |||
v0.0.0-20160628152529-48b4e1c0c4d0 | 3.2 | Fri Jun 14 2019 | |||
v0.0.0-20230301143203-a9d515a09cc2 | unknown | ||||
v4.3.0 | 4.9 | Wed Oct 19 2022 | |||
v0.2.0 | 3 | Thu Apr 25 2019 | |||
v1.0.1 | 3.2 | Wed Jul 31 2019 | |||
v1.0.1 | 4.3 | Thu Jan 21 2021 | |||
v0.28.1 | 3.3 | Mon Apr 01 2024 | |||
v2.2.1+incompatible | 5.9 | Mon Jun 22 2020 | |||
v4.3.0 | 5.9 | Tue Mar 26 2024 | |||
v2.3.0 | 3.6 | Thu Apr 04 2024 | |||
v2.3.5 | 4.5 | Wed Jun 14 2023 | |||
v0.4.3 | 7.1 | Wed Oct 18 2023 | |||
v3.11.0 | 4.9 | Mon Jul 08 2024 | |||
v1.1.2-0.20180830191138-d8f796af33cc | 3.8 | Tue May 07 2019 | |||
v0.7.3 | 4.3 | Mon Feb 26 2024 | |||
v0.1.1 | 7.4 | Tue Oct 11 2022 | |||
v26.1.4+incompatible | 8 | Thu Jun 13 2024 | |||
v27.1.1+incompatible | 9 | Wed Jul 24 2024 | |||
v0.5.0 | 4.8 | Fri Jan 05 2024 |
·
Showing 1 of 9 pages (222 items)