Identified Risks
This table shows all the identified risks for this asset.
Package | Max Risk | Total Risk | Flaw Count | Installed Version | Action | |
---|---|---|---|---|---|---|
4.3 | 4.3 | 1 | 0.26.0 | Update to version 0.31.0 to reduce total risk by 4.3 | ||
2.5 | 2.5 | 1 | 0.27.0 | Update to version 0.33.0 to reduce total risk by 2.5 | ||
1.4 | 1.4 | 1 | 4.5.0 | Update to version 4.5.1 to reduce total risk by 1.4 | ||
0.0 | 0.0 | 1 | 1.2.1 | Update to version 1.2.4 to reduce total risk by 0.0 | ||
0.0 | 0.0 | 2 | 1.23.2 | Update to version 1.23.5 to reduce total risk by 0.0 |
Showing 1 of 1 pages (5 items)