LicensesApache-2.0 41%MIT 31%BSD-3-Clause 17%unknown 4%MPL-2.0 3%BSD-2-Clause 2%Unlicense 1%ISC 0%BSD-2-Clause-Views 0%AGPL-3.0 0%CC0-1.0 0%
Dependencies
Dependencies of the asset
Package | Version | License | Repository | OpenSSF Scorecard Score | Published |
---|---|---|---|---|---|
12.4+deb12u8 | unknown | ||||
6.4 | unknown | ||||
2024b-0+deb12u1 | unknown | ||||
v0.3.0 | 8.2 | Mon Apr 15 2024 | |||
v1.1.6 | 8.2 | Tue Jan 30 2024 | |||
v1.39.1 | 8.2 | Mon Mar 11 2024 | |||
v0.112.1 | 8.2 | Mon Feb 26 2024 | |||
v1.0.0 | 5.2 | Tue Jun 20 2023 | |||
v1.1.0 | 4.9 | Sun Dec 10 2023 | |||
v1.2.3 | 2.8 | Thu Mar 12 2020 | |||
v1.1.1 | 4.9 | Fri May 21 2021 | |||
v0.10.0 | 4.8 | Thu Jan 13 2022 | |||
v0.0.0-20230725134548-c21dafa1ec5a | 5.1 | Tue Jul 25 2023 | |||
v0.0.0-20221118182256-c68fdcfa2092 | 5.9 | Tue Nov 22 2022 | |||
v0.0.3 | 6.8 | Wed Aug 21 2024 | |||
v1.1.0 | 3.2 | Fri Jan 12 2024 | |||
v1.1.0 | 3.4 | Tue Jul 07 2020 | |||
v15.0.0 | 3 | Tue Aug 29 2023 | |||
v0.0.0-20201115065557-8eed6fe000ce | 3.4 | Sun Nov 15 2020 | |||
v0.0.0-20201110091526-0b796d180798 | 3.1 | Tue Nov 10 2020 | |||
v0.0.0-20210121094942-22b2f8951d46 | unknown | ||||
v0.0.0-20240603093900-cf8a8d29271d | 4 | Mon Jun 03 2024 | |||
v1.8.0 | 3.6 | Mon Aug 15 2022 | |||
v0.6.1 | 3 | Mon Oct 24 2022 | |||
0.54.1 | unknown |
·
Showing 1 of 19 pages (453 items)