Identified Risks
This table shows all the identified risks for this asset.
Package | Max Risk | Total Risk | Flaw Count | Installed Version | Action | |
---|---|---|---|---|---|---|
4.5 | 8.0 | 2 | 5.12.0 | Update to version 5.13.0 to reduce total risk by 8.0 | ||
4.3 | 7.8 | 2 | 0.28.0 | Update to version 0.35.0 to reduce total risk by 7.8 | ||
4.3 | 7.8 | 2 | 0.25.0 | Update to version 0.35.0 to reduce total risk by 7.8 | ||
4.2 | 4.2 | 1 | 3.15.3 | No fix available | ||
3.5 | 3.5 | 1 | 0.20.0 | Update to version 0.27.0 to reduce total risk by 3.5 | ||
3.5 | 8.9 | 6 | 1.22.5 | Update to version 1.22.7 to reduce total risk by 8.9 | ||
3.5 | 3.5 | 1 | 0.23.0 | Update to version 0.27.0 to reduce total risk by 3.5 | ||
2.8 | 2.8 | 1 | 0.66.0 | Update to version 0.68.0 to reduce total risk by 2.8 | ||
2.5 | 2.5 | 2 | 0.27.0 | Update to version 0.36.0 to reduce total risk by 2.5 | ||
2.5 | 2.5 | 2 | 0.29.0 | Update to version 0.36.0 to reduce total risk by 2.5 | ||
2.1 | 2.1 | 1 | 1.7.13 | Update to version 1.7.27 to reduce total risk by 2.1 | ||
2.1 | 2.1 | 1 | 1.7.20 | Update to version 1.7.27 to reduce total risk by 2.1 | ||
1.4 | 1.4 | 1 | 4.5.0 | Update to version 4.5.1 to reduce total risk by 1.4 | ||
0.0 | 0.0 | 3 | 1.23.4 | Update to version 1.23.6 to reduce total risk by 0.0 |
Showing 1 of 1 pages (14 items)